(Video above: The story of Gloria and Keeynaad, an Alabama family helped by school choice)
MONTGOMERY, Ala. — The Alabama Department of Education released its list of failing schools this week. 56 schools made the list, representing thousands of children who now have the opportunity to transfer to a non-failing school. (Full list at the bottom of this article.)
The Alabama Accountability Act, passed in 2013, gives children in failing schools the option to move to another non-failing public or private school, and grants their parents tax credits to help cover the cost.
Most of the 56 failing schools listed are in underserved communities, where few—if any—alternatives existed before the Accountability Act was implemented.
Schools are considered to be “failing” by the Alabama Department of Education if they are in the bottom 6% of schools for three of the last six years, using math and reading standardized test scores.
Last year, the Alabama Policy Institute produced the video above to tell the story of Keeynaad Johnson, a young man who was stuck in a failing school, but is now able to able to attend a school where he thrives.
“When I saw this, you have no idea how it made me feel,” Keeynaad’s mother Gloria McMeans said holding her son’s scholarship letter. “Keeynaad — he has opportunity [now].”
Last week thousands of Alabama students and parents marched to the state Capitol building in the country’s largest display of support for school choice.
Recent polling suggests broad support for expanding school choice in Alabama, and the issue is expected to be a main priority of the State Legislature when legislators convene for the 2015 session in March.
Alabama is currently one of only eight states in the country that does not allow charter schools, which are publicly funded but operated by independent, non-government groups. They are open to all children, do not charge tuition and do not have special requirements for admission.
Alabama native and former US Secretary of State Condoleezza Rice made waves in January when she said she considers school choice “biggest civil rights issue” the country faces today.
“Poor black kids trapped in failing neighborhoods schools, that’s the biggest race problem of today,” she said. “That’s the biggest civil rights issue of today. Anybody who isn’t in favor of school choice, anybody who isn’t in favor of educational reform, anybody who defends the status quo in the educational system — that’s racist to me.”
Schools designated as failing have until February 13th to notify parents that their children have the opportunity to move schools. Parents have until May 1st to submit transfer forms for the 2015-2016 school year.
The complete list of failing schools in Alabama
Anniston City | Anniston Middle School |
Barbour County | Barbour County Intermediate School |
Barbour County | Barbour County Junior High School |
Bessemer City | Bessemer City High School |
Birmingham City | Arrington Middle School |
Birmingham City | Bush K-8 |
Birmingham City | Green Acres Middle School |
Birmingham City | Hayes K‐8 (formerly Whatley K‐8 School) |
Birmingham City | Ossie Ware Mitchell Middle School |
Birmingham City | WE Putnam Middle School-Magnet |
Birmingham City | Wylam K-8 |
Bullock County | Bullock County High School |
Chambers County | John P Powell Middle School |
Chambers County | Lafayette High School |
Cullman County | Cullman Child Development Center |
Dallas County | Brantley Elementary School |
Dallas County | Keith Middle-High School |
Dallas County | Southside High School |
Dallas County | Tipton Durant Middle School |
Decatur City | Brookhaven Middle School |
Gadsden City | Litchfield Middle School |
Greene County | Carver Middle School |
Greene County | Greene County High School |
Hale County | Greensboro High School |
Henry County | Abbeville High School |
Huntsville City | James Dawson Elementary (formerly West Mastin Lake Elem School) |
Huntsville City | JO Johnson High School |
Huntsville City | Lakewood Elementary School |
Huntsville City | SR Butler High School |
Huntsville City | Westlawn Middle School |
Jefferson County | Center Point High School (formerly Erwin High School) |
Lanett City | Lanett Junior High School |
Linden City | George P Austin Junior High School |
Linden City | Linden Elementary School |
Lowndes County | Hayneville Middle School |
Lowndes County | Lowndes County Middle School |
Macon County | Notasulga High School |
Macon County | Tuskegee Institute Middle School |
Marengo County | Marengo High School |
Midfield City | Midfield High School |
Mobile County | Augusta Evans School |
Mobile County | Booker T Washington Middle School |
Mobile County | CL Scarborough Middle School |
Mobile County | Jeremiah A Denton Middle School |
Mobile County | Mae Eanes Middle School |
Mobile County | Mobile County Training Middle School |
Montgomery County | Bellingrath Middle School |
Montgomery County | Brewbaker Middle School |
Montgomery County | Capitol Heights Middle School |
Montgomery County | Children’s Center |
Montgomery County | Floyd Elementary School |
Montgomery County | Goodwyn Middle School |
Montgomery County | McKee Middle School |
Montgomery County | Southlawn Middle School |
Perry County | Francis Marion High School |
Russell County | Russell County Middle School |
Selma City | R.B. Hudson Middle School |
Shelby County | Linda Nolen Learning Center |
Sumter County | Kinterbish Junior High School |
Sumter County | North Sumter Junior High School |
Sumter County | York West End Junior High School |
Talladega City | Zora Ellis Junior High School |
Tuscaloosa City | Central High School |
Tuscaloosa County | Davis-Emerson Middle School |
Washington County | McIntosh High School |
Wilcox County | Camden School Of Arts & Technology |
Like this article? Hate it? Follow me and let me know how you feel on Twitter!
— Elizabeth BeShears (@LizEBeesh) January 21, 2015